The Multiple Sleep Latency Test
| What is an MSLT? | ||||||||||||||
| The Multiple Sleep Latency Test (MSLT) is a nap study. It is used to see how quickly you fall asleep in quiet situations during the day. The MSLT is the standard way to measure your level of daytime sleepiness. Excessive sleepiness is when you are sleepy at a time and place when you should be awake and alert. It affects about 5% of the general population. | ||||||||||||||
| The study is based on the idea that you should fall asleep in a shorter amount of time as your feeling of sleepiness increases. The MSLT charts your brain waves and heartbeat and records your eye and chin movements. The study also measures how quickly and how often you enter the rapid-eye-movement (REM) stage of sleep. Results of the nap study are routinely used to detect sleep disorders. | ||||||||||||||
| The study isolates you from outside factors that can affect your ability to fall asleep. These factors include such things as the following: | ||||||||||||||
|
||||||||||||||
| Other factors that can still affect the results of the study include the following: | ||||||||||||||
|
||||||||||||||
| The use of stimulants needs to be stopped for two weeks before the MSLT. Your sleep specialist should help you properly schedule the use of any other medications. | ||||||||||||||
| < Back |